HomeMy WebLinkAboutAgenda_GVPID_07.11.2022Notice of Meeting for the
Georgetown Village P ublic I mprov ement District
of the City of Georgetown
July 11, 2022 at 6:00 P M
at P ublic Safety Operations & Training Center, 3500 D.B . Wood Road, Georgetown,
T X. 78628
T he C ity of G eorgetown is committed to compliance with the Americans with Disabilities Act (ADA). If you
require as s is tance in partic ipating at a public meeting due to a disability, as defined under the ADA, reas onable
as s is tance, adaptations , or ac commodations will be provided upon request. P leas e c ontact the C ity S ec retary's
O ffic e, at leas t three (3) days prior to the sc heduled meeting date, at (512) 930-3652 or C ity Hall at 808 Martin
Luther King Jr. S treet, G eorgetown, T X 78626 for additional information; T T Y users route through R elay
Texas at 711.
Regular Session
(T his R egular S es s ion may, at any time, be rec es s ed to c onvene an Exec utive S es s ion for any purpose
authorized by the O pen Meetings Act, Texas G overnment C ode 551.)
A C all to O rder
B P ledge of Allegianc e - Marlene Mc Michael, C hair
P ublic Wishing to Address the B oard
O n a s ubjec t that is posted on this agenda: P lease fill out a speaker regis tration form whic h can be found at the
Board meeting. C learly print your name, the letter of the item on which you wish to speak, and pres ent it to the
S taff Liais on, preferably prior to the start of the meeting. You will be c alled forward to speak when the Board
cons iders that item.
O n a s ubjec t not posted on the agenda: P ersons may add an item to a future Board agenda by filing a written
request with the S taff Liais on no later than one week prior to the Board meeting. T he reques t must include the
s peaker's name and the spec ific topic to be addres s ed with sufficient information to inform the board and the
public . F or Board Liaison c ontact information, pleas e logon to
http://government.georgetown.org/c ategory/boards -commissions /.
C At the time of posting no one had signed up to s peak.
L egislativ e Regular Agenda
D C ons ideration and possible action to approve the Minutes for the R egular Board Meeting June 13, 2022 -
C indy Medrano, Board Liais on
E P resent P reliminary S ervice and Assessment P lan Update (S AP ), inc luding the 5-year S ervic e P lan,
Assessment R oll and Budget in two vers ions – Allison S nyder, P artner, P 3Works , LLC – C ity of
G eorgetown’s P I D Administrator
Adjournment
Page 1 of 109
Ce rtificate of Posting
I, R obyn Densmore, C ity S ecretary for the C ity of G eorgetown, Texas, do hereby c ertify that this Notic e of
Meeting was posted at C ity Hall, 808 Martin Luther King Jr. S treet, G eorgetown, T X 78626, a plac e readily
acc es s ible to the general public as required by law, on the _____ day of _________________, 2022, at
__________, and remained s o posted for at leas t 72 c ontinuous hours prec eding the s cheduled time of said
meeting.
__________________________________
R obyn Dens more, C ity S ec retary
Page 2 of 109
City of Georgetown, Texas
Georgetown Village Improvement District
July 11, 2022
S UB J E C T:
C onsideration and pos s ible ac tion to approve the Minutes for the R egular Board Meeting June 13, 2022 -
C indy Medrano, Board Liaison
IT E M S UMMARY:
Minutes from the J une GVP ID meeting.
F IN AN C IAL IMPAC T:
.
S UB MIT T E D B Y:
C indy Medrano, Board Liaison
AT TAC H ME N T S:
Description Type
GVPID Minutes 06.13.2022 Backup Material
Page 3 of 109
Georgetown Village PID Page 1 of 3
June 13,2022
City of Georgetown, Texas
Georgetown Village Public Improvement District Advisory Board Meeting
Minutes
Monday, June 13, 2022, at 6:00 p.m.
Meeting held at the Public Operations & Training Center, Training Room C,
3500 D.B. Woods Road, Georgetown, TX 78628
Board Members Present: Marlene McMichael, Chair; Michael Charles, Vice Chair;
Ashlee Meerscheidt, Secretary; Melinda Marler; Larry Whitehead; James Levis; John
McKinney, Alternate; Kevin Tanner; Raul Pena; Alternate
Board Members Absent: None
Staff Members Present: Nick Woolery, Assistant City Manager; Eric Johnson, Public
Works Director; Eric Nuner, Parks and Recreation Assistant Director; Sabrina Poldrack,
Special Districts Program Manager; Cindy Medrano, Board Liaison; Allison Snyder, P3
Works; Nathan Parras, Assistant Finance Director
Staff Members Absent: None
Visitors Present: Brian K. Ortego, Paula Curry, Chris King, Councilmember Kevin Pitts
Regular Session
(This Regular Session may, at any time, be recessed to convene an Executive Session for
any purpose authorized by the Open Meetings Act, Texas Government Code 551.)
A. Call to Order - call to order by, Marlene McMichael, Chair at 6:02 PM.
B. Pledge of Allegiance
• Marler led everyone in reciting the pledge of allegiance.
C. Staff update related to the landscape improvement project for Shell Road
landscape screening, entry monument landscaping, and Bellaire Street trees. – Eric
Nuner, Assistant Parks, and Recreation Director
• Nuner presented the board with an update on the landscape improvement
project for Shell Rd.
• Nuner stated that the project did not receive any bidders and asked the board on
feedback/director for next steps.
Page 4 of 109
Georgetown Village PID Page 2 of 3
June 13,2022
• After clarifying questions, the board recommended to rebid late July or early
August.
D. Staff update on the citywide landscape maintenance contract. Eric Nuner,
Assistant Parks, and Recreation Director.
• Nuner presented the board with an update that the citywide landscape
maintenance contract will be open for bids on June 23rd. This contract includes all
citywide maintenance related to landscaping.
E. Georgetown Village Public Improvement District (GVPID) quarterly financial
report for the month of June 2022 - Nathan Parras, Assistant Finance Director.
• Parras presented the board with their quarterly financial report.
• The board had clarifying questions on specific expenses and what they include.
Parras clarified the expenses.
• The board requested for Parras to follow-up with the Cost Allocation Study.
F. Discussion on the annual Service and Assessment Plan (SAP), including the 5-
year Service Plan, Assessment Roll and Budget. – Allison Snyder, Partner,
P3Works, LLC – City of Georgetown’s PID Administrator.
• Snyder presented the board with the updated requested budget scenarios
including annual assessment at $0.14, $0.13, and $0.12 cents per $100 in assessed
valuation.
• After discussion, the board requested that P3 Works return with the Preliminary
Service and Assessment Plan at a $0.12 rate, keeping Summers Green Park for
FY2023 and remove Bedford Park.
• The board would also like to send out a survey to the neighborhood in the fall.
• Brian Ortego signed up to speak on the budget, in support of decreasing the rate.
• Paula Curry signed up to speak on the budget, in support of decreasing the rate.
Page 5 of 109
Georgetown Village PID Page 3 of 3
June 13,2022
Public Wishing to Address the Board
On a subject that is posted on this agenda: Please fill out a speaker registration form which can be
found at the Board meeting. Clearly print your name, the letter of the item on which you wish to
speak, and present it to the Staff Liaison, preferably to the start of the meeting. You will be called
forward to speak when the Board considers that item.
On a subject not posted on the agenda: Persons may add an item to a future Board agenda by filing a
written request with the Staff Liaison no later than one week prior to the Board meeting. The request
must include the speaker’s name and the specific topic to be addressed with sufficient information
to inform the board and the public. For Board Liaison contact information, please logon to
http://government.georgetown.org/category/boards-commissions/.
G. At the time of posting no one had signed up to speak.
Legislative Regular Agenda
H. Consideration and possible action to approve the Minutes for the Regular Board
Meeting May 09, 2022 – Cindy Medrano, Board Liaison
• Motion to approve the minutes by Kevin Tanner seconded by Larry Whitehead.
Approved unanimously 7-0-0 Absent
Adjournment
• Motion to adjourn by Kevin Tanner seconded by Melinda Maler.
Approved unanimously 7-0-0 Absent
The meeting adjourned at 7:40pm
_________________________________ ____________________________
Marlene McMichael, Chair Ashlee Meerscheidt, Secretary
___________________________________
Cindy Medrano, Board Liaison
Page 6 of 109
City of Georgetown, Texas
Georgetown Village Improvement District
July 11, 2022
S UB J E C T:
P res ent P reliminary S ervic e and As s es s ment P lan Update (S AP ), including the 5-year S ervice P lan,
As s es s ment R oll and Budget in two versions – Allis on S nyder, P artner, P 3Works, LLC – C ity of
G eorgetown’s P I D Adminis trator
IT E M S UMMARY:
T his item will be a disc ussion regarding the G eorgetown Village P I D’s annual P reliminary S ervic e and
As s es s ment P lan Update presented in two vers ions. T he two versions incorporate Board feedbac k from
June by dec reas ing the Improvement P rojec ts budget for F Y 2023 to only include $233,440 intended for
S ummer G reen P ark. T he difference between the two versions is funding the budget with an as s es s ment
of $0.13 per $100 of valuation vers us funding the budget with an as s es s ment of $0.12 per $100 of
valuation. T he P reliminary S ervice and Assessment P lan Update inc ludes the 5 year service plan, the
budget and the proposed Assessment R oll.
Board to take ac tion on the preliminary S ervice and Assessment P lan Update. T hen notice will be
provided to property owners regarding the public hearing on the proposed levy of as s es s ments and C ity
counc il will c onsider the levy of assessments and the preliminary S ervic e and As s es s ment P lan Update.
F IN AN C IAL IMPAC T:
T he O perations and Maintenance as s es s ment will be levied annually on all parcels of assessed property to
pay for O perations and Maintenance costs .
In no event will the O perations and Maintenanc e assessment exc eed the C ity’s ac tual c os ts for operating
and maintaining the Authorized Improvements .
S UB MIT T E D B Y:
C indy Medrano, Board Liaison
AT TAC H ME N T S:
Description Type
Pres entation Pres entation
Scenario #1 - $0.12 Backup Material
Scenario #2 - $0.13 Backup Material
Page 7 of 109
Georgetown Village
Public Improvement
District No. 1
JULY 11, 2022
1
Page 8 of 109
Purpose
Present Preliminary Service and Assessment Plan Update in two versions
including updated Budget,5-year Service Plan and proposed Assessment
Roll based on preliminary values provided by WCAD that incorporate Board
feedback from June and City direction
2
Page 9 of 109
Revenue by
Annual
Assessment Rate
Difference of
$44,146
3
Rate
Projected Preliminary
Annual Assessment
$0.13 $573,891
$0.12 $529,745
Page 10 of 109
Assessment
Rate Outcome
on Budget
The outcome on the budget is shown in the Replacement
and Repair Reserve
Replacement and Repair Reserve projected to contain
$84,368 with $0.13 rate
Replacement and Repair Reserve projected to contain
$40,222 with $0.12 rate
The difference is the $44,146
4
Page 11 of 109
Next Steps
Board to take action on Preliminary Service and Assessment Plan Update
Property owners will receive notice with that the City will conduct a public hearing on
the proposed levy of assessments
City Council will consider the levy of assessments and the Preliminary Service and
Assessment Plan Update
5
Page 12 of 109
6
Questions?
Page 13 of 109
AUSTIN, TX | NORTH RICHLAND HILLS, TX
Georgetown Village Public
Improvement District No. 1
PRELIMINARY 2022
O&M ANNUAL SERVICE PLAN UPDATE
JULY 11, 2022
Page 14 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 1
INTRODUCTION
On February 23, 1999, after due process, the City Council passed Resolution No. 990223 -N
approving and authorizing the creation of the District to finance the costs of Authorized
Improvements and to fund the cost of the maintenance of the Public Improvemen ts for the
Assessed Property within the District.
On April 27, 1999, after due process, the City Council approved the SAP for the District by
adopting Ordinance No. 99-22, which approved the levy of the Operations and Maintenance
Assessment for Assessed Property within the District.
From 2001 to 2014, after due process, the City Council authorized the inclusion of additional real
property into the District pursuant to Resolution No. 050801-AA-1, 032602-R, 040803-V-2,
011309-JJ, 062612-M, and 072214-R for the total combined area of approximately 391.83 acres.
On September 27, 2016, after due process, the City Council approved the annual service and
assessment plan update by approving Ordinance No. 2016 -61, which provided terms for the
Operations and Maintenance Assessment to finance the costs of Authorized Improvements and
to fund the cost of the maintenance of the Public Improvements for the Assessed Property within
the District and approved the levy of Assessments and Assessment Roll for Operations and
Maintenance Costs and Annual Collection Costs.
On August 22, 2017, after due process, the City Council approved the annual service and
assessment plan update by approving Ordinance No. 2017 -46, which provided terms for the
Operations and Maintenance Assessment to finance the costs of Authorized Improvements and
to fund the cost of the maintenance of the Public Improvements for the Assessed Property within
the District and approved the levy of Assessments and Assessment Roll for Operations and
Maintenance Costs and Annual Collection Costs.
On August 28, 2018, after due process, the City Council approved the annual service and
assessment plan update by approving Ordinance No. 2018 -46, which provided terms for the
Operations and Maintenance Assessment to finance the costs of Authorized Improvements and
to fund the cost of the maintenance of the Public Improvements for the Assessed Property within
the District and approved the levy of Assessments and Assessment Roll for Operations and
Maintenance Costs and Annual Collection Costs.
On September 10, 2019, after due process, the City Council approved the annual service and
assessment plan update by approving Ordinance No. 2019 -68, which provided terms for the
Operations and Maintenance Assessment to finance the costs of Authorized Improvements and
Page 15 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 2
to fund the cost of the maintenance of the Public Improvements for the Assessed Property within
the District and approved the levy of Assessments and Assessment Roll for Operations and
Maintenance Costs and Annual Collection Costs.
On September 8, 2020, after due process, the City Council approved the annual service and
assessment plan update by approving Ordinance No. 2020 -56, which provided terms for the
Operations and Maintenance Assessment to finance the costs of Authorized Improvements and
to fund the cost of the maintenance of the Public Improvements for the Assessed Property within
the District and approved the levy of Assessments and Assessment Roll for Operations and
Maintenance Costs and Annual Collection Costs .
On August 24, 2021, after due process, the City Council approved the 2022 Amended and
Restated O&M Service and Assessment Plan and levied Operations and Maintenance Assessment
to finance the costs of Authorized Improvements and to fund the cost of the maintenance of the
Public Improvements by approving Ordinance No. 2021-60. The SAP identified the Authorized
Improvements to be funded by the District, the costs of the Authorized Improvements, the
Operation and Maintenance Costs, the manner of assessing t he property specially benefited. The
City also adopted an Assessment Roll identifying the Assessment on each Lot within the District,
based on the method of assessment identified in the SAP.
On August __, 2022, the City Council approved the O&M Service and Assessment Plan and levied
Operations and Maintenance Assessment to finance the costs of Authorized Improvements and
to fund the cost of the maintenance of the Public Improvements by approving Ordinance No.
2022-__. The SAP identified the Maximum Tax Rate and approved the levy of Assessments and
Assessment Roll for Operations and Maintenance Costs and Annual Collection Costs .
This 2022 O&M Annual Service Plan Update shall (1) levy a 2022 Operation and Maintenance
Assessment and associated Annual Collection Costs, and (2) create a lien against Assessed
Property within the District to finance the costs of Authorized Improvements and fund the cost
of the maintenance of the Public Improvements, and (3) serves as the 2022 O&M Annual Service
Plan Update in accordance with the PID Act.
Page 16 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 3
PARCEL SUBDIVISION
The following plats have been recorded in the District.
▪ The final plat for Georgetown Village Section 2A, consisting of 66 residential Lots and 6
non-assessed Lots within Williamson County, was recorded in the official public records
of the County on February 12, 1997. 66 residential Lots are classified as Sing le-Family Lot
Types, and 6 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 3, consisting of 59 residential Lots and 2 non-
assessed Lots within Williamson County, was recorded in the official public records of th e
County on June 23, 1998. 59 residential Lots are classified as Single -Family Lot Types, and
2 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 2B, consisting of 26 residential Lots and 0
non-assessed Lot within Williamson County, was recorded in the official public records of
the County on February 26, 1999. 26 residential Lots are classified as Single -Family Lot
Types, and 0 Lot is classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 4, consisting of 0 residential Lots and 1 non-
assessed Lots within Williamson County, was recorded in the official public records of the
County on September 13, 1999. 0 residential Lots are classified as Single -Family Lot Types,
and 1 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 1, consisting of 0 residential Lots and 1 non -
assessed Lots within Williamson County, was recorded in the official public records of the
County on November 30, 2000. 0 residential Lot is classified as Single-Family Lot Types,
and 1 Lot is classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 3B, consisting of 78 residential Lots and 4
non-assessed Lots within Williamson County, was recorded in the offic ial public records
of the County on November 30, 2000. 78 residential Lots are classified as Single -Family
Lot Types, and 4 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 2C, consisting of 9 residential Lots an d 1
non-assessed Lot within Williamson County, was recorded in the official public records of
the County on March 12, 2001. 9 residential Lots are classified as Single -Family Lot Types,
and 1 Lot is classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 4B, consisting of 0 residential Lots and 1
non-assessed Lots within Williamson County, was recorded in the official public records
of the County on November 11, 2001. 0 residential Lots are classified as Single -Family Lot
Types, and 1 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 5, consisting of 52 residential Lots and 1 non-
assessed Lots within Williamson County, was recorded in the official public records of the
County on March 20, 2002. 52 residential Lots are classified as Single-Family Lot Types,
and 1 Lots are classified as Non-Assessed Property.
Page 17 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 4
▪ The final plat for Georgetown Village Section 7, consisting of 98 residential Lots and 5 non-
assessed Lots within Williamson County, was recorded in the official public records of the
County on August 25, 2003. 98 residential Lots are classified as Single -Family Lot Types,
and 5 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 8, consisting of 65 residential Lots and 1 non-
assessed Lots within Williamson County, was recorded in the official public records of the
County on June 21, 2006. 65 residential Lots are classified as Single -Family Lot Types, and
1 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 6, consisting of 117 residential Lots and 3
non-assessed Lots within Williamson County, was recorded in the official public records
of the County on August 16, 2006. 117 residential Lots are classified a s Single-Family Lot
Types, and 1 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 1, consisting of 100 residential Lots
and 4 non-assessed Lots within Williamson County, was recorded in the official publi c
records of the County on May 28, 2008. 100 residential Lots are classified as Single -Family
Lot Types, and 4 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 3, consisting of 0 residential Lots
and 01 non-assessed Lots within Williamson County, was recorded in the official public
records of the County on September 16, 2009. 0 residential Lots are classified as Single -
Family Lot Types, and 01 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 2, consisting of 01 residential Lots
and 0 non-assessed Lots within Williamson County, was recorded in the official public
records of the County on July 20, 2010. 01 residential Lots are classified as Single -Family
Lot Types, and 0 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 4, consisting of 63 residential Lots
and 0 non-assessed Lots within Williamson County, was recorded in the official public
records of the County on February 7, 2013. 63 residential Lots are classified as Single -
Family Lot Types, and 0 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 5, consisting of 15 residential Lots
and 0 non-assessed Lots within Williamson County, was recorded in the official public
records of the County on November 7, 2013. 15 residential Lots are classified as Single -
Family Lot Types, and 0 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Vill age Section 9 Phase 7, consisting of 32 residential Lots
and 0 non-assessed Lots within Williamson County, was recorded in the official public
records of the County on August 11, 2013. 32 residential Lots are classified as Single -
Family Lot Types, and 0 Lot is classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 6, consisting of 17 residential Lots
and 0 non-assessed Lots within Williamson County, was recorded in the official public
records of the County on November 8, 2013. 17 residential Lots are classified as Single-
Family Lot Types, and 0 Lots are classified as Non-Assessed Property.
Page 18 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 5
▪ The final plat for Creekside at Georgetown Village PUD Phase 1, consisting of 57
residential Lots and 6 non -assessed Lot within Williamson County, was recorded in the
official public records of the County on February 20, 2014. 57 residential Lots are classified
as Single-Family Lot Types, and 6 Lots are classified as Non -Assessed Property.
▪ The final plat for Creekside at Georgetown Village PUD Phase 2, consisting of 85
residential Lots and 7 non -assessed Lot within Williamson County, was recorded in the
official public records of the County on July 28, 2014. 85 residential Lots are classified as
Single-Family Lot Types, and 7 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section 9 Phase 8, consisting of 53 residential Lots
and 1 non-assessed Lot within Williamson County, was recorded in the official public
records of the County on September 29, 2014. 53 residential Lots are classified as Single-
Family Lot Types, and 1 Lot is classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section Nine, Phases 9 &10, consisting of 70
residential Lots and 4 non-assessed Lots within Williamson County, was recorded in the
official public records of the County on March 9, 2016. 70 residential Lots are classified as
Single-Family Lot Types, and 4 Lots are classified as Non-Assessed Property.
▪ The final plat for Creekside at Georgetown Village PUD Phase 3, consisting of 52
residential Lots and 3 non -assessed Lot within Williamson County, was recorded in the
official public records of the County on June 07, 2016. 52 residential Lots are classified as
Single-Family Lot Types, and 3 Lots are classified as Non-Assessed Property.
▪ The final plat for Georgetown Village Section Nine, Phase 9A, consisting of 0 residential
Lots and 1 non-assessed Lot within Williamson County, was recorded in the official public
records of the County on March 15, 2017. 0 resi dential Lot is classified as Single-Family
Lot Types, and 1 Lot is classified as Non-Assessed Property.
▪ The general warranty deed for Georgetown Village Phase 9, consisting of 0 residential
Lots and 1 non-assessed Lot within Williamson County, was recorded in the official public
records of the County on January 21, 2021. 0 residential Lot is classified as Si ngle-Family
Lot Types, and 1 Lot is classified as Non-Assessed Property.
See Exhibit C for the Buyer Disclosure.
[Remainder of page intentionally left blank.}
Page 19 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 6
AUTHORIZED IMPROVEMENTS AND ANNUAL COLLECTION COSTS
The Operations and Maintenance Assessment will be levied annual on all Parcels of Assessed
Property to pay for Operations and Maintenance Costs. The budget for Operations and
Maintenance Costs as provided by the City is shown on Exhibit B.
The Operations and Maintenance Assessment and Annual Collection Costs shall be subject to
penalties and procedures for the Annual Installments as authorized by the PID Act. All Authorized
Improvements were designed and constructed in accordance with City standards and
specifications and are owned and operated by the City.
The Authorized Improvements of the District include:
- Operation Expenses:
o PID Administration
▪ Improvements including administrative allocation, appraisal contracts,
consulting fees, printing, property and casualty insurance
o Parks and Recreation
▪ Pocket Parks and Landscape Areas
Improvements including all parks less than 1 acre, landscape easement lots, greenbelts,
medians, roundabouts, playscapes, shade structures, and other landscape areas within
the rights-of-way. All related general grounds maintenance, tree trimming/pruning, plant
and tree removal and replacement, landscaping, irrigation (maintenance, repair, and
replacement), and utilities are included. The pocket parks and landscape areas
improvements will provide benefit to all Lots within the District.
▪ Signage
Improvements including special street signs replacement, trail signs and markers, park
name signs, and subdivision entry and directional signs. All related maintenance, repair
and replacement are included. The signage improvements will provide benefit to all Lots
within the District.
▪ Distinctive Lighting
Improvements including parks, gazebo, and street antique streetlights within the District.
All related maintenance for painting and coating are included. The distinctive lighting
improvements will provide benefit to all Lots within the District.
o Public Works
▪ Sidewalks and Trails
Page 20 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 7
Improvements including public walkways within the perimeter of the PID, trails in park
and landscape easement lots, pedestrian alleyways, and sidewalks repair. All related
maintenance, repair and replacement are included. The sidewalks and trails
improvements will provide benefit to all Lots within the District.
▪ Alleyways
Improvements including stormwater drainage improvements, inlets, catch basins and
buried pipe. All related maintenance, repair and replacement of pavement are included.
The alleyways improvements will provide benefit to all Lots within the District.
▪ Recreational Facilities and other Hardscape Improvements
Improvements including gazebo, playscapes, shade structures, mutt mitt dispenser, park
benches, tables, and trash receptacles. All related maintenance and repair are included.
The recreational facilities and other hardscape improvements will provide benefit to all
Lots within the District.
▪ Water Quality Facilities
Improvements including water quality ponds. All related pond rehabilitation and ongoing
maintenance are included. The water quality facilities improvements will provide benefit
to all Lots within the District.
▪ Street Trees
Improvements including maintenance, removal, and preparation for new tree located in
the right of way, between the road and sidewalk. The trees improvements will provide
benefit to all Lots within the District.
- Improvement Projects
o Summer Green Park: Estimated cost in 2022 is $233,420 t o be constructed in
FY 2023
o Bedford Park: Estimated cost in 2022 is $140,998, project will be revisited in a
future year when there is additional funding.
o Village Pool Park: Estimated cost in 2020 is $315,517, project will be revisited
in a future year when there is additional funding.
o Natural Park Upkeep at Beretta Circle: Estimated cost in 2020 is $125,000 for
shelter and seating, $125,000 for playground. Project will be revisited in a
future year when there is additional funding.
o ADA Ramps: Estimate cost in 2020 is $60,000, project will be revisited in a
future year when there is additional funding.
Page 21 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 8
OPERATIONS AND MAINTENANCE ASSESSMENT
The City, at its sole cost, will maintain the Authorized Improvements with proceeds from the
Operations and Maintenance Assessment. In order to fund all currently budgeted fiscal year
2022-2023 Operations and Maintenance Costs, attached hereto as Exhibit B, this 2022 O&M
Annual Service Plan Update shall levy an Operations and Maintenance Assessment, due January
31, 2023, as shown on the Assessment Roll on Exhibit A. The Operations and Maintenance
Assessment will be levied annually on all Parcels of Assessed Property to pay for Operations and
Maintenance Costs. For all Parcels of Assessed Property, the Operations and Maintenance
Assessment will be an amount that results in a tax rate equivalent equal to $0.12 per $100 of
taxable assessed value. In no event wi ll the Operations and Maintenance Assessment exceed the
City’s actual costs for operating and maintaining the Authorized Improvements.
SERVICE PLAN - FIVE YEAR PROJECTION
The PID Act requires the annual indebtedness and projected costs for the Operations and
Maintenance Assessment and Annual Collection Costs to be reviewed and updated annually, and
the projection shall cover a period of not less than five years.
Annual Installment Due 1/31/2023 1/31/2024 1/31/2025 1/31/2026 1/31/2027
Assessed Value [a]A 441,454,454$ 450,283,543$ 459,289,214$ 468,474,998$ 477,844,498$
Operations and Maintenance Assessment[b]B 0.12$ 0.12$ 0.12$ 0.12$ 0.12$
Total Annual Installment C = (A ÷ 100) × B 529,745$ 540,340$ 551,147$ 562,170$ 573,413$
Reserves Needed 1/31/2023 1/31/2024 1/31/2025 1/31/2026 1/31/2027
Contingency Reserve -$ -$ -$ -$ -$
Replacement and Repair Reserve 147,985$ -$ -$ -$ -$
Reserves Deposits [c]1/31/2023 1/31/2024 1/31/2025 1/31/2026 1/31/2027
Replacement and Repair Reserve -$ 87,122$ 88,842$ 90,597$ 42,387$
O&M Cost to Service [c]1/31/2023 1/31/2024 1/31/2025 1/31/2026 1/31/2027
Operations and Maintenance Cost 678,830$ 541,440$ 552,247$ 563,270$ 574,513$
Notes:
Georgetown Village PID
[a]Preliminary value for the current year per the Williamson Central Appraisal District.Each following year is an estimate only,assuming value increases by 2%.
Actual value shall be updated in each year in such corresponding O&M Annual Service Plan Update.
[b] Per the 2022 O&M Annual Service Plan Update, the Operations and Maintenance Assessment (per $100 of Value).
[c] Per the 2022 O&M Annual Service Plan Update, the Operations and Maintenance Budget
Page 22 of 109
GEORGETOWN VILLAGE PID NO. 1
2022 O&M ANNUAL SERVICE PLAN UPDATE 9
ASSESSMENT ROLL
The list of current Lots within the District, the corresponding Operations and Maintenance
Assessment, Annual Collection Costs, and total Annual Installment are shown on the Assessment
Roll attached hereto as Exhibit A. The Lots shown on the Assessment Rolls will receive the bills
